Click or drag an image here
| Quantity | Unit Price | |
|---|---|---|
| 2 - 3 sets | $3118.70 | |
| 4 - 9 sets | $2689.70 | -14% |
| 10 - 19 sets | $2260.70 | -28% |
| 20+ sets | $1818.70 | -42% Best Price |
| key selling points | Automatic |
| type | Cold & Hot Pressing Machine |
| max capacity | 200 kg/h |
| automatic grade | Automatic |
| usage | Palm Oil |
| oil type | Flax Seed Oil, Soybean Oil, Rap Seed Oil, Tea Seed Oil, Basil Oil, Sesame Oil, Pinenut Oil, Sunflower Seed Oil, Almond Oil, Walnut Oil, Peanut Oil, Coconut Oil, Olive Oil, Palm Oil |
| warranty | 1 Year |
| condition | New |
| production capacity | 60% |
| place of origin | Henan, China |
| weight | 700 KG |
| brand name | Mingxin |
| dimension(l*w*h) | 1800*780*1750mm |
| voltage | 220V/380V |
| Product name | palm oil press machine |
| Keyword | complete oil processing machine production line |
| Raw material | Oil Seeds |
| Function | Oil Pressing |
| Color | Customizable Color |
| MOQ | 1 Set |
| Package | Wooden Case |
| Method to press | Screw Squeezed Press |
| Keep working | Long Time |
| Application | Food Industry |
| Packaging and delivery | Packaging Details |
| Inner packing | plastic packing |
| Outer packing | wooden case packing |
| Port of dispatch | Qingdao, Shanghai, Tianjin, Lianyungang |
| Selling Units | Single item |
| Supply capacity | 10 sets per Month |
| Packaging examples |