Click or drag an image here
| Quantity | Unit Price | |
|---|---|---|
| 1 - 1 sets | $41600.00 | |
| 2 - 4 sets | $39884.00 | -4% |
| 5 - 9 sets | $38168.00 | -8% |
| 10+ sets | $36400.00 | -13% Best Price |
| application | Bar, Wire, Granules, Sheet, Profile, Plates, Filament |
| plastic processed | PVC |
| screw diameter (mm) | 80 |
| Screw L/D Ratio | 22:1 |
| Screw Material | 38CrMoALA |
| voltage | 380V 415V 440V |
| core components | Bearing, Motor, Pump, Gear, Gearbox |
| warranty | 1 Year |
| key selling points | Automatic |
| machinery test report | Provided |
| video outgoing-inspection | Provided |
| Screw Design | Double-screw |
| Screw Speed (rpm) | 34 rpm |
| place of origin | Shandong, China |
| brand name | TOPWAY |
| dimension(l*w*h) | 26*3*3 |
| power (kw) | 180 |
| Name | PVC Marble sheet making Extrusion Machine |
| Keywords | Sheet Line |
| Usage | Plastic Extrution |
| Product name | PVC Sheet Extruder Machine |
| Raw material | PVC Powder+additatives |
| Processing Type | Exturding Machine |
| Machine type | Twin Screw Extrusion Line |
| Inverter | ABB Brand |
| Capacity | 300-400kg/h |
| Finished Products | PVC marble sheet board |
| Packaging and delivery | |
| Selling Units | Single item |
| Single package size | 2600X300X300 cm |
| Single gross weight | 12000.000 kg |