Click or drag an image here
| Quantity | Unit Price | |
|---|---|---|
| 2 - 3 pieces | $28600.00 | |
| 4 - 9 pieces | $28171.00 | -2% |
| 10 - 19 pieces | $27742.00 | -3% |
| 20+ pieces | $27300.00 | -5% Best Price |
| application | Sheet, Profile |
| plastic processed | PVC, WPC, wood-plastic |
| extruder type | twin screw |
| screw diameter (mm) | 80 |
| Screw L/D Ratio | 30:1 |
| Screw Material | 38CrMoALA |
| voltage | According to requirements |
| core components | Motor, Screw |
| warranty | 1 Year |
| key selling points | High Productivity |
| machinery test report | Provided |
| video outgoing-inspection | Provided |
| Screw Design | Double-screw |
| Screw Speed (rpm) | 2500 |
| place of origin | Jiangsu, China |
| Weight (KG) | 10000 |
| brand name | EANS |
| dimension(l*w*h) | 20*1.5*3M |
| power (kw) | 80 |
| Product Name | PVC Marble Sheet Making Machine/UV Marble Wall Panel Extrusion Machine |
| Motor | Siemens China |
| Inverter | ABB |
| Electric brand | Schneider |
| Temperature control | Omron or RKC |
| Speed | 3 - 10 m/min |
| Cooling way | water cooling |
| Machine type | PVC Profile Making Machine |
| Automaitc Grade | Automatic |
| Key words | UV marble sheet extrusion machine |
| Packaging and delivery | |
| Selling Units | Single item |