Click or drag an image here
| Quantity | Unit Price | |
|---|---|---|
| 9 - 17 pieces | $968.50 | |
| 18 - 44 pieces | $942.76 | -3% |
| 45 - 89 pieces | $917.02 | -5% |
| 90+ pieces | $890.50 | -8% Best Price |
| machine type | Wood Sanding Machine |
| key selling points | Easy To Operate |
| warranty | 1 Year |
| core components | Motor |
| machinery test report | Provided |
| video outgoing-inspection | Provided |
| power (kw) | 1.5 |
| place of origin | Shandong, China |
| weight (kg) | 115 |
| brand name | PHOENIX EQUIPMENT |
| Name | Drum Sander |
| Product name | sander woodworking hand tools wide belt sander |
| Usage | Polishing Wood |
| Roller sandpaper size (mm) | 2100x75 |
| Conveyor sandpaper size (mm) | 1120x450 |
| Work table size (mm) | 460x465 |
| Max workpiece height (mm) | 100 |
| Min workpiece height (mm) | 5 |
| Max workpiece width (mm) | 460 |
| Max grinding feed (mm) | 0.5 |
| Packaging and delivery | |
| Selling Units | Single item |
| Single package size | 98X72X95 cm |
| Single gross weight | 130.000 kg |