Click or drag an image here
| Quantity | Unit Price | |
|---|---|---|
| 1 - 1 sets | $22100.00 | |
| 2 - 4 sets | $17810.00 | -19% |
| 5 - 9 sets | $13520.00 | -39% |
| 10+ sets | $9100.00 | -59% Best Price |
| application | Pipe |
| plastic processed | PE, PP, PVC, FRPP/PVC, HDPE, PPR, HDPE/PP, PE/PP |
| extruder type | single screw |
| screw diameter (mm) | 65 |
| Screw L/D Ratio | 30:1 |
| Screw Material | 38CrMoALA |
| voltage | 220v/380v |
| core components | Bearing, Motor, Pump, Gear, PLC, Pressure Vessel, Engine, Gearbox, Screw |
| warranty | 1 Year |
| key selling points | Competitive Price |
| machinery test report | Provided |
| video outgoing-inspection | Provided |
| Screw Design | Single-screw |
| Screw Speed (rpm) | 120 |
| place of origin | Shandong, China |
| Weight (KG) | 1000 |
| brand name | fullwin |
| dimension(l*w*h) | 25m*1.5m*1m |
| power (kw) | 50 |
| Name | Extrusion Machine |
| Raw material | PP PE Granules |
| Usage | Wide Usage |
| Product Type | Extrusion Production |
| Processing Type | Exturding Machine |
| Automatic Grade | Automtic |
| Product | PVC PP HDPE PE Pipe |
| Type | Excruder |
| Product name | PE Pipe Production Line |
| Keywords | PVC Pipe Extruder Line |
| Packaging and delivery | |
| Selling Units | Single item |
| Single package size | 2000X120X120 cm |
| Single gross weight | 200.000 kg |