Click or drag an image here
| Quantity | Unit Price | |
|---|---|---|
| 3 - 5 pieces | $345800.00 | |
| 6 - 14 pieces | $345714.20 | |
| 15 - 29 pieces | $345628.40 | |
| 30+ pieces | $345540.00 | Best Price |
| machine type | Hydraulic |
| style | Horizontal |
| distance between tie bars | 1620x1460 |
| plastic processed | PP, PC, ABS, PET, PVC, FRPP/PVC, PPR, EVA, HDPE, MLLDPE, EPS, PA, Polystyrene, PE, LDPE, EVOH, HDPE/PP, ABS/PP, PE/PP, Polylactic Acid |
| key selling points | Energy saving |
| core components | Bearing, Motor, Pump, Gear, PLC, Other, Pressure Vessel, Engine, Gearbox |
| ejector number | 1+24 |
| warranty | 1 Year |
| machinery test report | Provided |
| video outgoing-inspection | Provided |
| plasticizing capacity(g/s) | 131 |
| injection weight (g) | 8455 |
| injection rate (g/s) | 1026 |
| weight (kg) | 99000 |
| place of origin | Zhejiang, China |
| power (kw) | 135 |
| mold height(mm) | 500 - 1500 mm |
| ejector stroke(mm) | 400 |
| ejector force(kn) | 332 |
| theoretical shot volume(cm³) | 9291 |
| screw speed (rpm) | 1 - 91 rpm |
| screw diameter (mm) | 130 |
| Screw L/D Ratio | 23.7 |
| open stroke(mm) | 1720 |
| model number | SK1800A |
| brand name | SUNBUN |
| Marketing Type | New Product 2021 |
| Packaging and delivery | |
| Selling Units | Single item |