Click or drag an image here
| Quantity | Unit Price | |
|---|---|---|
| 1 - 1 pieces | $7278.70 | |
| 2 - 4 pieces | $7236.23 | -1% |
| 5 - 9 pieces | $7193.76 | -1% |
| 10+ pieces | $7150.00 | -2% Best Price |
| plastic type | PE, PP, PVC, PET, ABS, PS, EPS, Hips, PMMA |
| voltage | 90V-380V/50HZ |
| automatic | No |
| product type | Sheet |
| warranty | 1 Year |
| core components | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump |
| key selling points | Flexible Manufacturing |
| machinery test report | Provided |
| video outgoing-inspection | Provided |
| place of origin | Guangdong, China |
| weight (t) | 3.5 T |
| max.forming height(mm) | 750 mm |
| forming width (mm) | 800 mm |
| forming length (mm) | 2500 mm |
| heating power (kw) | 120 kW |
| production speed(times/h) | 60 |
| brand name | Samstech |
| dimension(l*w*h) | 1550*1150*1520mm |
| Product name | Protoform Vacuum Forming Machine |
| Qty of Stations | 1 |
| Sheet Material | PP, PS, PET, PVC, HIPS, EPS, OPS, ABS |
| Max.Forming Area | 800*600mm |
| Max.Forming Depth | 750 mm |
| Max.Forming Height | 10 mm |
| Max.Sheet Width | 800mm |
| Sheet Thickness | 1-12mm |
| Max Height Of Mold | 300mm |
| Work efficiency | 2-3 min/ mold |
| Packaging and delivery | |
| Packaging Details | Polywood case |
| Port of dispatch | Shenzhen, Guangzhou, Ningbo |
| Selling Units | Single item |
| Packaging examples | |
| Supply capacity | |
| Supply Ability | 30 pieces per Month |