Click or drag an image here
| Quantity | Unit Price | |
|---|---|---|
| 4 - 7 sets | $54600.00 | |
| 8 - 19 sets | $48594.00 | -11% |
| 20 - 39 sets | $42588.00 | -22% |
| 40+ sets | $36400.00 | -33% Best Price |
| Application | Profile |
| Plastic Processed | PE, PVC, WPC |
| Screw Diameter (mm) | 92 |
| Screw L/D Ratio | 22:1 |
| Screw Material | 38CrMoALA |
| Voltage | 380V or customized |
| Core Components | Bearing, Motor, Gear, PLC, Screw |
| Warranty | 1 Year |
| Key Selling Points | Easy To Operate |
| Machinery Test Report | Provided |
| Video Outgoing-Inspection | Provided |
| Screw Design | Double-screw |
| Screw Speed (rpm) | 150 rpm |
| Place of Origin | Shandong, China |
| Brand Name | FULLWIN |
| Dimension (L*W*H) | Depend on design |
| Power (kw) | 86 |
| Name | Twin Screw Extruder |
| Raw Material | PVC WPC |
| Usage | Profile |
| Product Type | WPC Profile Extrusion Machine |
| Keywords | Profile Extrusion Machine |
| Color | Customer Choice |
| Inverter | ABB Brand |
| Motor | SIEMENS Brand |
| Screw Type | Twin Screw |
| Speed | 800 kgs/hour |
| Packaging and Delivery |
Selling Units: Single item Single package size: 30X30X30 cm Single gross weight: 1.000 kg |