Click or drag an image here
| Quantity | Unit Price | |
|---|---|---|
| 1 - 1 sets | $3250.00 | |
| 2 - 4 sets | $2990.00 | -8% |
| 5 - 9 sets | $2762.50 | -15% |
| 10+ sets | $2535.00 | -22% Best Price |
| Plastic Type | PVC, PP/PE |
| Voltage | 380V |
| Shaft Design | Double |
| Key Selling Points | Competitive Price |
| Use | Waste Plastic Crusher |
| Warranty | 1 Year |
| Machinery Test Report | Provided |
| Video Outgoing-Inspection | Provided |
| Core Components | Motor |
| Power (kW) | 15 |
| Place of Origin | Shandong, China |
| Weight (t) | 0.8 |
| Brand Name | DK |
| Dimension (L×W×H) | 1200*1200*1500 mm |
| Name | Plastic Crusher |
| Model Number | SWP360 |
| Inverter Brand | ABB (Switzerland) |
| Motor Brand | SIEMENS |
| Contactor | Schneider |
| Capacity | 300-400 kg/h |
| Marketing Type | New Product 2021 |
| Packaging and Delivery | |
| Selling Units | Single item |