Click or drag an image here
| Quantity | Unit Price | |
|---|---|---|
| 1 - 1 pieces | $1950.00 | |
| 2 - 4 pieces | $1864.20 | -4% |
| 5 - 9 pieces | $1778.40 | -9% |
| 10+ pieces | $1690.00 | -13% Best Price |
| Plastic Type | PVC, PET, ABS, PP/PE, PE, PP, PC, PMMA, PA, PS |
| Max. Production Capacity (kg/h) | 300 |
| Voltage | Customized |
| Key Selling Points | Long Service Life |
| Use | Waste Plastic Crusher |
| Warranty | 1 Year |
| Machinery Test Report | Provided |
| Video Outgoing-Inspection | Provided |
| Core Components | Bearing, Motor, Pump, Gear, PLC, Pressure Vessel, Engine, Gearbox |
| Power (kW) | 45 |
| Place of Origin | Zhejiang, China |
| Weight (t) | 0.4 |
| Brand Name | KEHAO |
| Dimension (L×W×H) | Depend on the model |
| Motor | 45 kW |
| Certification | CE |
| Application | Recycle Waste Plastic |
| After-sales Service Provided | Online Video Technical Support |
| Capacity | 300 kg/h |
| Packaging and Delivery | |
| Selling Units | Single item |
| Single Package Size | XX cm |