Click or drag an image here
| Quantity | Unit Price | |
|---|---|---|
| 1 - 1 pieces | $1040.00 | |
| 2 - 4 pieces | $954.20 | -8% |
| 5 - 9 pieces | $868.40 | -17% |
| 10+ pieces | $780.00 | -25% Best Price |
| Plastic Type | PVC, PET, ABS, PP/PE, PE, PP, PC |
| Voltage | 220V / 380V / 415V / 600V or customized |
| Shaft Design | Single |
| Key Selling Points | High Safety Level |
| Use | Waste Plastic Crusher |
| Warranty | 1 Year |
| Machinery Test Report | Provided |
| Video Outgoing Inspection | Provided |
| Core Components | Bearing, Motor, Pump, Gear, PLC, Pressure Vessel, Engine, Gearbox |
| Power (kW) | 22 |
| Place of Origin | Henan, China |
| Weight (t) | 0.85 |
| Brand Name | Boyue |
| Dimension (L×W×H) | 1200 × 1100 × 1750 mm |
| Model | 600, 800, 1000, 1200 |
| Packing | Wooden case |
| MOQ | 1 set |
| Input Materials | Plastic Scraps <800 mm |
| After-sales Service Provided | Video Technical Support |
| Service | 24h Online |
| Advantage | Long Life Time |
| Capacity | 300–3000 kg/h |
| Applicable Material | PP Bag |
| Efficiency | High Production Capacity Shredder |
| Packaging and Delivery | |
| Selling Units | Single item |
| Single Package Size | 150 × 100 × 150 cm |
| Single Gross Weight | 1000.000 kg |