Click or drag an image here
| Quantity | Unit Price | |
|---|---|---|
| 1 - 1 pieces | $40300.00 | |
| 2 - 4 pieces | $39442.00 | -2% |
| 5 - 9 pieces | $38584.00 | -4% |
| 10+ pieces | $37700.00 | -6% Best Price |
| Screw Design | Single Screw |
| Voltage | Customized |
| Plastic Processed | HDPE, HDPE/PP, PE/PP, LLDPE, ABS/PP, PP, MLLDPE, LDPE |
| Core Components | Gearbox, Motor |
| Warranty | 1 Year |
| Machinery Test Report | Provided |
| Video Outgoing Inspection | Provided |
| Output (kg/h) | 140–170 kg/h |
| Place of Origin | Zhejiang, China |
| Weight (kg) | 5000 |
| Brand Name | Lvdao |
| Dimension (L×W×H) | 12000 × 2500 × 2500 mm |
| Power (kW) | 45–55 kW |
| Model | LDA-SJP-120 |
| Screw Dia. | 120 mm |
| Long Dia. Ratio | 28:1 |
| Rotate Speed | 10–75 r/min |
| Application | Granules Production |
| Final Product | Small Plastic Pellet |
| Raw Material | Film Material |
| Color | Customer Choice |
| Packaging and Delivery | |
| Selling Units | Single item |
| Single Package Size | 1200 × 250 × 250 cm |
| Single Gross Weight | 5000.000 kg |