Click or drag an image here
| Quantity | Unit Price | |
|---|---|---|
| 9 - 17 pieces | $182.00 | |
| 18 - 44 pieces | $169.13 | -7% |
| 45 - 89 pieces | $156.26 | -14% |
| 90+ pieces | $143.00 | -21% Best Price |
| automatic grade | Automatic |
| driven type | Electric |
| max speed | 12m/min |
| Voltage | 110V-220V 50~60HZ |
| packaging material | Plastic |
| Application | Food, Beverage, Commodity, Chemical, Machinery & Hardware, Apparel, Textiles |
| warranty | 1 Year |
| core components | Other |
| key selling points | Long Service Life |
| packaging type | Bags, Film, Foil |
| machinery test report | Provided |
| video outgoing-inspection | Provided |
| place of origin | Anhui, China |
| brand name | ditu |
| dimension(l*w*h) | 820*400*305mm |
| Model | FR-990C |
| Temperature control range | 0-300℃ |
| Size | L820*W400*H305mm |
| sealing width | 6-12mm |
| sealing speed | 0-12m/min |
| power | 500W |
| voltage | 220V/50-60Hz |
| Sealing speed | 0-12m/min |
| Conveyor table loading | ≤3kg |
| Single layer thickness | ≤0.08mm |
| Type | SEALING MACHINE |
| Applicable Industries | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company, Other |
| Showroom Location | None |
| Condition | New |
| Application | Medical |
| Warranty of core components | 1 Year |
| Weight | 20 |
| Marketing Type | Hot Sales |
| Packaging and delivery | Packaging Details |
| one unit /one paper box | |
| Port of dispatch | shanghai/ningbo |
| Selling Units | Single item |
| Single package size | 87X43X35 cm |
| Single gross weight | 16.300 kg |