Click or drag an image here
| Quantity | Unit Price | |
|---|---|---|
| 10 - 19 sets | $193.70 | |
| 20 - 49 sets | $153.80 | -21% |
| 50 - 99 sets | $113.91 | -41% |
| 100+ sets | $72.80 | -62% Best Price |
| automatic grade | Automatic |
| machinery capacity | other |
| driven type | Electric |
| filling material | Other |
| application | Other |
| packaging type | Cartons |
| packaging material | Plastic |
| warranty | 6 Month |
| key selling points | High-Accuracy |
| core components | Other |
| machinery test report | Provided |
| video outgoing-inspection | Provided |
| filling accuracy | / |
| place of origin | Guangdong, China |
| brand name | GZGJ |
| Product Name | Air Cushion Machine |
| Packaging Material | Plastic,Metal |
| Place of Origin | Guangzhou,China |
| Weight | 6.3kg |
| Filling volume | adjustable |
| Type | Filling machine |
| Condition | brand new |
| Speed | 12 metres/minute |
| Used | |
| Package | |
| Voltage | 110-220V |
| Packaging and delivery | Selling Units |
| Single item | |
| Single package size | 46X26X34 cm |
| Single gross weight | 12.000 kg |