Click or drag an image here
| Quantity | Unit Price | |
|---|---|---|
| 2 - 3 sets | $715.00 | |
| 4 - 9 sets | $545.97 | -24% |
| 10 - 19 sets | $376.95 | -47% |
| 20+ sets | $202.80 | -72% Best Price |
| Capacity | 10 kW, 30 kW, 50 kW |
| Current Type | AC |
| Phase | Three Phase |
| Type | Relay Voltage Stabilizer, Servo Voltage Stabilizer, Automatic Voltage Regulator |
| Place of Origin | Guangdong, China |
| Model Number | AVR-45kVA |
| Brand Name | XKR |
| Display Type | LCD Display |
| Efficiency | 98% |
| Frequency | 50 Hz, 60 Hz, 50/60 Hz |
| Material | Aluminium, Copper |
| Protection | Short Circuit Protection, Overcurrent Protection, Overvoltage, Over Temperature Protection, Overloading Protection, Phase Failure, Undervoltage Protection |
| Usage | SVC |
| Input Voltage | 380V ± 20% |
| Output Voltage | 380V |
| Voltage Accuracy | ±1-5% Adjustable (Factory set ±2%) |
| Product Name | AC Voltage Regulator |
| Certificate | CE and RoHS |
| Display | LCD |
| Our AVR Protection | Over/Under Voltage, Short Circuit, Over Temperature, Phase Failure |
| Main Products | Voltage Regulator, Voltage Stabilizer, AVR, UPS, Converter |
| Packaging and delivery | |
| Selling Units | Single item |
| Single package size | 70X70X110 cm |
| Single gross weight | 160.000 kg |