Click or drag an image here
| Quantity | Unit Price | |
|---|---|---|
| 1 - 1 cartons | $1782.30 | |
| 2 - 4 cartons | $1778.01 | |
| 5 - 9 cartons | $1773.72 | |
| 10+ cartons | $1769.30 | -1% Best Price |
| plastic type | PE, PP, PVC, PET, Hips |
| automatic | Yes |
| warranty | 1 Year |
| core components | Motor |
| key selling points | Multifunctional |
| machinery test report | Not Available |
| video outgoing-inspection | Provided |
| place of origin | Henan, China |
| weight (t) | 0.01 T |
| max.forming height(mm) | 200 mm |
| forming width (mm) | 280 mm |
| forming length (mm) | 200 mm |
| heating power (kw) | 1.32 kW |
| Condition | New |
| Warranty of core components | 1 Year |
| Type | Vacuum Forming Machine |
| Applicable Industries | Building Material Shops, Construction works |
| Showroom Location | None |
| Power Supply | 100-220V |
| Packaging and delivery | |
| Selling Units | Single item |
| Single package size | 30X45X37 cm |
| Single gross weight | 12.000 kg |