Click or drag an image here
| Quantity | Unit Price | |
|---|---|---|
| 49 - 97 sets | $1813.50 | |
| 98 - 244 sets | $1682.65 | -7% |
| 245 - 489 sets | $1551.81 | -14% |
| 490+ sets | $1417.00 | -22% Best Price |
| type | Vending Machines |
| Capacity | 200-300 pcs, 300-600 pcs |
| Voltage | 220–240 V |
| Power | 220V 50Hz |
| Network Compatibility | 4G LTE, 5 g, Bluetooth, Ethernet, Wi-Fi |
| Integration Capability | Cloud-Based Management, Inventory Management Software, Pos System |
| Display Type | LED, Touchscreen, LCD |
| Touch Screen | 22 inchs |
| Special Features | Coin Change Return, Digital Receipts, Remote Monitoring, Multiple Payment Options |
| Cooling system | Compressor |
| Heating Capability | 40 - 60°C |
| Stock Management | Automatic Stock Monitoring |
| warranty | 1 Year |
| After-sales Service | Door-To-Door Service, Online Remote Guidance, On-Site Maintenance And Repairs, Software Update Services, Spare Parts Are Available, Video Technical Support |
| Shape | Customized, Square |
| Weight | 200kg |
| Plug Type | Australian Plug, Brazilian Plug, British Plug, European Plug, Israeli Plug, Italian Plug, Japanese Plug, South African Plug, Swiss Plug, US Plug |
| function | SDK |
| Feature | ADA Compliant, Custom Graphics, Uvend Light Sanitization Technology |
| dimension | 1380*920*1950mm |
| place of origin | Guangdong, China |
| brand name | ZhongDa |
| color | custom |
| Name | Drinks Food Vending Machine |
| Color | black(OEM) |
| Cooling system | Refrigerator |
| Capacity | 350 pcs |
| Products | Drinks, Beverage, Snacks, etc. |
| Payment System | Cash, POS machine, IC card, etc. |
| Output | 400W |
| Weight | 300kgs |
| Size | 1380*920*1950mm |
| Material | SPCC |
| Packaging and delivery | |
| Selling Units | Single item |
| Single package size | 129X90X190 cm |
| Single gross weight | 50.000 kg |