Click or drag an image here
| Quantity | Unit Price | |
|---|---|---|
| 100 - 199 kg | $0.78 | |
| 200 - 499 kg | $0.72 | -8% |
| 500 - 999 kg | $0.65 | -16% |
| 1000+ kg | $0.59 | -24% Best Price |
| Grade | SGCC, DX51D, DX53D, DX54D, SPHC, Q195, etc. |
|---|---|
| Hardness | Hard |
| Place of Origin | Tianjin, China |
| Certificate | ISO 9001 |
| Coating | Z10 ~ Z29 |
|---|---|
| RAL Color | As Required |
| Standard | ASTM, BS, GB, JIS, etc. |
| Thickness | 0.21 mm ~ 0.22 mm |
|---|---|
| Width | 1000 – 1220 mm or as required |
| Length |
1 400 – 1 799 mm 1 800 – 2 000 mm 2 001 – 3 600 mm 3 601 – 3 660 mm |
| Tolerance | ±1% / ±5% |
| Processing Service | Cutting, Punching, Welding, Bending, Decoiling |
|---|---|
| Application | Making Corrugated Sheets, Making Small Tools |
| Delivery Time | 15 – 21 Days |
|---|---|
| Payment Term | 30% TT Advance + 70% Balance |
| Packing | Standard Packing |
| Selling Units | Single Item |
|---|---|
| Single Package Size | 200 × 80 × 0.6 cm |
| Single Gross Weight | 100.000 kg |