Click or drag an image here
| Quantity | Unit Price | |
|---|---|---|
| 100 - 199 pieces | $1.04 | |
| 200 - 499 pieces | $0.86 | -17% |
| 500 - 999 pieces | $0.68 | -35% |
| 1000+ pieces | $0.49 | -53% Best Price |
| Product Name | Galvanized Color Coated Corrugated Sheet |
|---|---|
| Keyword | Roofing Building Sheet |
| Grade | PPGI |
| Hardness | Mid Hard |
| Place of Origin | Tianjin, China |
| Coating | Z10 ~ Z29 |
|---|---|
| Zinc Coating | Z30–Z140 / AZ20–AZ160 |
| Surface | Galvanized Coated |
| Surface Treatment | Color Coated |
| Color / RAL | Red, Blue, White or Any Other RAL Color |
| Thickness | 0.12 mm ~ 0.13 mm |
|---|---|
| Width | 762 – 1500 mm (30 – 59.06 in) |
| Length |
1 400 – 1 799 mm 1 800 – 2 000 mm 2 001 – 3 600 mm |
| Tolerance | ±5% |
| Processing Service | Welding, Punching, Cutting, Bending, Decoiling |
|---|---|
| Application | Roofing |
| Standard | ASTM, AISI, BS, DIN, GB, JIS |
|---|---|
| MOQ | 1 Ton |
| Delivery Time | 15 – 21 Days |
| Selling Units | Single Item |
|---|---|
| Single Package Size | XX cm |