Click or drag an image here
| Quantity | Unit Price | |
|---|---|---|
| 1 - 1 sets | $52000.00 | |
| 2 - 4 sets | $42562.00 | -18% |
| 5 - 9 sets | $33124.00 | -36% |
| 10+ sets | $23400.00 | -55% Best Price |
| Type | Press machine, Punch machine |
| Automatic grade | Automatic |
| Voltage | 380V |
| Driven type | Pneumatic |
| Packaging Material | Aluminum foil |
| Application | Food |
| Packaging Type | Case |
| Warranty | 5 years |
| Key selling points | High-Accuracy |
| Core components | PLC, Engine, Bearing, Gearbox, Motor, Gear, Pump |
| Video outgoing-inspection | Provided |
| Machinery test report | Provided |
| Place of origin | Jiangsu, China |
| Weight (KG) | 4500 |
| Brand name | TINGYUE |
| Applicable Industries | Manufacturing Plant |
| After-sales Service Provided | Service Machinery Overseas |
| Control System | PLC + Touch Screen Control |
| Efficiency | 70–100 Piece/minutes |
| Advantage | Easy Operation, High Efficiency |
| Product name | Aluminum Foil Container Making Machine |
| Packaging and delivery | |
| Selling Units | Single item |