Click or drag an image here
| Quantity | Unit Price | |
|---|---|---|
| 1 - 1 pieces | $9228.70 | |
| 2 - 4 pieces | $9186.23 | |
| 5 - 9 pieces | $9143.76 | -1% |
| 10+ pieces | $9100.00 | -1% Best Price |
| Voltage | None |
| Power (W) | None |
| Warranty | 1 Year |
| Machinery test report | Provided |
| Video outgoing-inspection | Provided |
| Place of origin | China |
| Production capacity | None |
| Weight (kg) | 440 |
| Material | Stainless Steel, Aluminum |
| Payload | 30 kg |
| Working space radius | 1460 mm |
| Palletizing height | Lifting H2 = 2100 mm |
| Speed | 7 pcs/min |
| Repeatability accuracy | +0.04 mm |
| Air consumption | 300-500 L/min |
| Communication | EtherCAT, IO |
| IP | IP54 |
| Max power | 4 kW |
| Power supply | 1 PH 220V / 50Hz |
| Packaging and delivery | |
| Selling Units | Single item |