Click or drag an image here
| Quantity | Unit Price | |
|---|---|---|
| 1 - 1 sets | $3898.70 | |
| 2 - 4 sets | $3898.27 | |
| 5 - 9 sets | $3897.84 | |
| 10+ sets | $3897.40 | Best Price |
| Plastic type | PS, EPS, Polystyrene |
| Voltage | 3 phase 380 V 50Hz |
| Automatic | Yes |
| Product type | Take away foam food box container plates dishes tray |
| Warranty | 1 Year |
| Core components | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump, PS Foam Food Container Machine |
| Key selling points | Multifunctional |
| Machinery test report | Provided |
| Video outgoing-inspection | Provided |
| Place of origin | Shandong, China |
| Weight (t) | 16 T |
| Max. forming height (mm) | 80 mm |
| Forming width (mm) | 1100 mm |
| Forming length (mm) | 1400 mm |
| Heating power (kw) | 55 kW |
| Production speed (times/h) | 1200 |
| Brand name | Haiyuan |
| Dimension (L×W×H) | 24x6x3 m |
| Name | PS EPS XPS GPPS raw material take away foam food box making machine |
| Ellie's Whats | 008613780912769 |
| Raw material | Polystyrene PS GPPS HIPS granules |
| Machine type | Foam plate machine |
| Finished products | PS foam disposable plates food box dishes egg tray |
| Product Name | PS Foam Food Container Making Machine |
| Keywords | CHINA Factory PS Foam Dish Plate Production Line Take Away |
| Material | GPPS, HIPS, Butane Gas, Talcum Powder |
| Usage | Foam food box production line |
| Key word | Take Away Food Container Making Machine |
| Packaging and delivery | |
| Selling Units | Single item |
| Single package size | 50 x 50 x 50 cm |
| Single gross weight | 6.000 kg |