Click or drag an image here
| Quantity | Unit Price | |
|---|---|---|
| 1200 - 2399 pieces | $0.98 | |
| 2400 - 5999 pieces | $0.77 | -22% |
| 6000 - 11999 pieces | $0.56 | -43% |
| 12000+ pieces | $0.34 | -65% Best Price |
| Detergent Use | Kitchen |
| Active Ingredient Content | 15%(Include)-30% |
| Place of Origin | Shandong, China |
| Type | Detergent |
| Detergent Type | Cleaner |
| Shape | Liquid |
| Feature | Eco-Friendly |
| Brand Name | OEM |
| Model Number | bottle package |
| Product Name | Dishwashing Liquid |
| Usage | Kitchen Utensils Cleaning |
| Brand Name | ODM |
| Foam | High Foam |
| MOQ | 10 Ton |
| Fragrance | Lime |
| Packaging and Delivery |
Packaging Details: from 500ml per bottle to 5 litre per bottle Port of Dispatch: Qingdao Selling Units: Single item Supply Ability: 8000 tons per Month |