Click or drag an image here
| Quantity | Unit Price | |
|---|---|---|
| 1 - 1 sets | $11958.70 | |
| 2 - 4 sets | $11916.23 | |
| 5 - 9 sets | $11873.76 | -1% |
| 10+ sets | $11830.00 | -1% Best Price |
| Key Selling Points | High Productivity |
| Application Fields | Snack Food Factory |
| Warranty | 1 Year |
| Condition | New |
| Place of Origin | Shandong, China |
| Output Product Name | Popcorn |
| Weight | 820 kg |
| Brand Name | KL |
| Dimension (L*W*H) | 3.8 x 1.2 x 2.1 m |
| Voltage / Power | 45 kW |
| After-sales Service Provided | Engineers available to service machinery overseas |
| Application | Popcorn |
| Caramel Popcorn Production Machine | Most flavors like Caramel, Chocolate, Cheese, Salty, etc. |
| Capacity | 30–40 kg/h, 60–80 kg/h, 80–120 kg/h |
| Contact | Dana 0086-531-66958476 |
| Skype | sunshinelovemusic |
| 0086-13518614045 | |
| Certificate | ISO9001 |
| Main Features | Hot Air |
| Packaging and Delivery | Export standard wooden case packages |
| Port of Dispatch | Qingdao |
| Selling Units | Single item |
| Single Package Size | 240 x 150 x 160 cm |
| Single Gross Weight | 600 kg |
| Supply Capacity | 15 sets per Month |