Click or drag an image here
| Quantity | Unit Price | |
|---|---|---|
| 1 - 1 sets | $25985.70 | |
| 2 - 4 sets | $25981.84 | |
| 5 - 9 sets | $25977.98 | |
| 10+ sets | $25974.00 | Best Price |
| dimension(l*w*h) | 3600*980*1800 |
| plastic type | Hips, PVC, PS, PP, PET |
| production speed(cycles/min) | 17 |
| voltage | 380 |
| product type | Plastic Sheet |
| warranty | 1 Year |
| key selling points | Easy To Operate |
| core components | Gearbox, Motor, Gear |
| machinery test report | Not Available |
| video outgoing-inspection | Not Available |
| forming width (mm) | 350 |
| forming length (mm) | 540 |
| place of origin | Shandong, China |
| weight (t) | 2 |
| max.forming height(mm) | 100 |
| air pressure(mpa) | 0.4 |
| sheet thickness(mm) | 0.1 - 0.9 mm |
| heating power (kw) | 22 |
| air comsumption(l/min) | 100 |
| water comsumption(l/min) | 100 |
| brand name | eaststar |
| power(kw) | 22 |
| Product name | High-speed Thermoforming Machine |
| Model | zk-320 |
| Sheet Materials | PP.PS.HIPS.PET.PVC |
| Drive System | Positive |
| Max forming area | 400*600 |
| Finished Products | root controller |
| After-sales Service Provided | Provided |
| Keyword | root controller |
| Raw material | PVC PET PP PE PS |
| Main motor | Siemens |
| Packaging and delivery | |
| Selling Units | Single item |
| Single package size | 3600X900X1800 cm |
| Single gross weight | 2500.000 kg |