Click or drag an image here
| Quantity | Unit Price | |
|---|---|---|
| 1 - 1 pieces | $65000.00 | |
| 2 - 4 pieces | $62855.00 | -3% |
| 5 - 9 pieces | $60710.00 | -7% |
| 10+ pieces | $58500.00 | -10% Best Price |
| Product Type | Envelope Making Machine |
| processing type | Paper Folding Machine |
| production capacity | 20 |
| voltage | 380V |
| warranty | 1 Year |
| core components | Engine, Pump |
| machinery test report | Provided |
| video outgoing-inspection | Provided |
| Weight (KG) | 3200 |
| place of origin | Zhejiang, China |
| brand name | Haoxing Machinery |
| power(w) | 12kw |
| dimension(l*w*h) | 6500x1250x1400mm |
| After-sales Service Provided | Engineers available to service machinery overseas |
| Applicable Paper grams | 70-150 g/m2 |
| Working speed | 3000-8000pcs/h |
| Max size of finished product (Pocket) | 324x458mm |
| Max size of finished product (Wallet) | 324x229mm |
| Min size of finished product | 90x90mm |
| Sticker width | 16-30mm |
| Total machine power | 12kw |
| Used for | making pocket and wallet peel and seal envelope |
| Weight | 3200kg |
| Packaging and delivery | |
| Selling Units | Single item |