Click or drag an image here
| Quantity | Unit Price | |
|---|---|---|
| 5 - 9 pieces | $5054.40 | |
| 10 - 24 pieces | $4797.00 | -5% |
| 25 - 49 pieces | $4539.60 | -10% |
| 50+ pieces | $4274.40 | -15% Best Price |
| by wheel | 4WD |
| engine brand | Changfa |
| rated power (hp) | 25 HP |
| usage | Farm Tractor |
| type | Wheel Tractor |
| core components | Engine, Gearbox |
| warranty | 1 Year |
| drive type | Gear Drive |
| key selling points | Easy To Operate, High Productivity, Famous Brand Motor, Long Service Life, Multifunctional |
| make | Phantom |
| machinery test report | Provided |
| video outgoing-inspection | Provided |
| place of origin | Shandong, China |
| weight | 900 |
| brand name | Phantom |
| Product name | Palm Tractor |
| Applicable Industries | Palm Plantation |
| Frame | Articulated Steering with PTO |
| Capacity | 3000 KG |
| Dimensions (mm) (L*W*H) | 4000*1500*1900 mm |
| Package | CBU / SKD / CKD |
| Applicable Countries | Indonesia, Malaysia, Thailand, Columbia, Nigeria, Ecuador, Guatemala, Peru... |
| After-sale service | easy maintenance, cheap spare parts |
| Tire | Flotation or standard |
| Winch | optional |
| Packaging and delivery |
Selling Units: Single item Single package size: 400X150X190 cm Single gross weight: 800.000 kg |